Defense
#22 ROSS OSMOND
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Black | D | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Bronze Championship Round | Sackville Canadiens | D | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-2024 | Playoffs | Sackville Canadiens | D | 21 | 14 | 2 | 2 | 4 | 0 | 0 | 4 |
2023-2024 | Regular Season | Sackville Canadiens | D | 21 | 16 | 3 | 4 | 7 | 0 | 0 | 34 |
2022-2023 | Playoffs | Sackville Leafs | D | 5 | 16 | 5 | 1 | 6 | 1 | 0 | 10 |
2022-2023 | Regular Season | Sackville Leafs | D | 5 | 17 | 2 | 1 | 3 | 0 | 1 | 26 |
2022-2023 | Regular Season | Sackville Sharks | F | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 26 |
2021-2022 | Playoffs | Sackville Canadiens | D | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | Championship Round | Sackville Canadiens | D | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season Phase 2 | Sackville Canadiens | D | 21 | 9 | 2 | 1 | 3 | 0 | 0 | 4 |
2021-2022 | Regular Season | Sackville Sharks | D | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
2021-2022 | Regular Season | Sackville Canadiens | D | 21 | 9 | 0 | 2 | 2 | 0 | 1 | 12 |
Game Statistics
Rotate your device to landscape mode to see more statistics.