Forward
#5 Liam BUTLER
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Black | F | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 20 |
2023-2024 | Playoffs | Sackville Bruins | F | 10 | 14 | 4 | 3 | 7 | 0 | 0 | 34 |
2023-2024 | Regular Season | Sackville Bruins | F | 10 | 20 | 1 | 3 | 4 | 0 | 0 | 44 |
2022-2023 | Playoffs | Sackville Canadiens | F | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 14 |
2022-2023 | Regular Season | Sackville Bruins | F | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
2022-2023 | Regular Season | Sackville Canadiens | F | 5 | 16 | 3 | 1 | 4 | 0 | 0 | 18 |
Game Statistics
Rotate your device to landscape mode to see more statistics.