Defense
#16 Colin MacIntyre
- Shoots: Right
- Height: 6'1"
- Weight: 205 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | D | 16 | 4 | 4 | 1 | 5 | 0 | 0 | 8 |
2023-2024 | Championship Round | Chebucto | D | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | D | 16 | 7 | 6 | 4 | 10 | 0 | 0 | 8 |
2023-2024 | Regular Season | Chebucto | D | 16 | 25 | 30 | 14 | 44 | 8 | 0 | 14 |
2022-2023 | Playoffs | Chebucto | D | 75 | 6 | 13 | 2 | 15 | 3 | 1 | 0 |
2022-2023 | Regular Season | Chebucto | D | 75 | 25 | 20 | 14 | 34 | 5 | 0 | 14 |
2022-2023 | Exhibition | Chebucto | D | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Chebucto | D | 71 | 11 | 7 | 6 | 13 | 1 | 0 | 2 |
2021-2022 | Championship Round | Chebucto | D | 71 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
2021-2022 | Regular Season | Chebucto | D | 71 | 12 | 9 | 4 | 13 | 1 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.