Forward
#12 Cameron Robertson
- Shoots: Right
- Height: 6
- Weight: 185 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | F | 12 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
2023-2024 | Championship Round | Chebucto | F | 12 | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | F | 12 | 8 | 6 | 7 | 13 | 0 | 1 | 8 |
2023-2024 | Regular Season | Chebucto | F | 12 | 19 | 15 | 12 | 27 | 2 | 0 | 14 |
2022-2023 | Playoffs | Chebucto | F | 79 | 6 | 2 | 6 | 8 | 1 | 0 | 6 |
2022-2023 | Regular Season | Chebucto | F | 79 | 27 | 21 | 16 | 37 | 0 | 0 | 14 |
2021-2022 | Championship Round | Chebucto | F | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Chebucto | F | 79 | 10 | 0 | 3 | 3 | 0 | 0 | 2 |
2021-2022 | Regular Season | Chebucto | F | 79 | 10 | 2 | 6 | 8 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.