Goalie
#31 William Manuel
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Bedford | 31 | 539.65 | 42 | 3.50 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Bedford Kraken | 1 | 120.00 | 5 | 1.25 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Bedford Raiders | 31 | 300.00 | 26 | 2.60 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | Bedford Raiders | 31 | 540.00 | 22 | 1.22 | 0 | 0 | 6 | |
| 2025-2026 | Regular Season | Bedford Coyotes | 31 | 60.00 | 5 | 2.50 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Bedford Wings | 0 | 30.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Bedford Raiders | 31 | 360.00 | 21 | 1.75 | 0 | 0 | 2 | |
| 2024-2025 | Regular Season | Bedford Raiders | 31 | 540.00 | 39 | 2.17 | 0 | 0 | 2 | |
| 2023-2024 | Gold Championship Round | Bedford Leafs | 31 | 30.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | Bedford Leafs | 31 | 30.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2023-2024 | Playoffs | Bedford Jets | 31 | 30.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2023-2024 | Regular Season | Bedford Jets | 31 | 30.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2023-2024 | Regular Season | Bedford Leafs | 31 | 60.00 | 1 | 0.50 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | Bedford Canucks | 0 | 60.00 | 5 | 2.50 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | Bedford Wild | 31 | 540.00 | 20 | 1.11 | 0 | 0 | 7 | |
| 2022-2023 | Regular Season | Bedford Wild | 31 | 390.00 | 43 | 3.31 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | Bedford Canucks | 31 | 120.00 | 6 | 1.50 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | Bedford Canucks | 0 | 30.00 | 0 | 0.00 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.