Goalie
#39 Cameron Chambers
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Chebucto White | 39 | 449.18 | 46 | 4.61 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Chebucto Chill | 31 | 150.00 | 28 | 5.60 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Chebucto Chill | 31 | 300.00 | 25 | 2.50 | 0 | 0 | 1 | |
| 2023-2024 | Playoffs | Chebucto Thunder | 1 | 210.00 | 27 | 3.86 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | Chebucto Thunder | 1 | 300.00 | 23 | 2.30 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.