Forward
#10 Jacob Oakley
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Chebucto Green | F | 10 | 4 | 5 | 2 | 7 | 0 | 1 | 0 |
| 2023-2024 | Championship Round | TASA Black | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | TASA Black | F | 18 | 8 | 3 | 6 | 9 | 0 | 0 | 26 |
| 2023-2024 | Regular Season | TASA Black | F | 18 | 25 | 24 | 20 | 44 | 0 | 2 | 18 |
| 2022-2023 | Playoffs | TASA Black | F | 60 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | TASA Black | F | 60 | 25 | 16 | 14 | 30 | 2 | 3 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.