Goalie
#1 Ryan Habib
- Height: 6’2”
- Weight: 150 lbs
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Chebucto Green | 1 | 405.00 | 29 | 3.22 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Chebucto White | 1 | 274.88 | 12 | 1.96 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Chebucto White | 1 | 1394.20 | 45 | 1.45 | 0 | 0 | 11 | |
| 2024-2025 | Playoffs | Chebucto Chill | 1 | 210.00 | 11 | 1.57 | 0 | 0 | 2 | |
| 2024-2025 | Regular Season | Chebucto Chill | 1 | 270.00 | 10 | 1.11 | 0 | 0 | 3 | |
| 2024-2025 | Regular Season | Chebucto Thunder | 0 | 60.00 | 5 | 2.50 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Chebucto White | 1 | 225.00 | 10 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | Chebucto Chill | 30 | 240.00 | 14 | 1.75 | 0 | 0 | 2 | |
| 2023-2024 | Regular Season | Chebucto Chill | 30 | 360.00 | 22 | 1.83 | 0 | 0 | 3 | |
| 2022-2023 | Playoffs | Chebucto Thunder | 31 | 360.00 | 36 | 3.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | Chebucto Thunder | 31 | 480.00 | 32 | 2.00 | 0 | 0 | 3 |
Game Statistics
Rotate your device to landscape mode to see more statistics.